jl-am-m-back | |||
  | |||
jl-am-m-01 | jl-am-m-06 | jl-am-m-11 | jl-am-m-16 |
jl-am-m-02 | jl-am-m-07 | jl-am-m-12 | jl-am-m-17 |
jl-am-m-03 | jl-am-m-08 | jl-am-m-13 | jl-am-m-18 |
jl-am-m-04 | jl-am-m-09 | jl-am-m-14 | jl-am-m-19 |
jl-am-m-05 | jl-am-m-10 | jl-am-m-15 | jl-am-m-20 |
jl-am-mm-back | |
  | |
jl-am-mm-01 | jl-am-mm-06 |
jl-am-mm-02 | jl-am-mm-07 |
jl-am-mm-03 | jl-am-mm-08 |
jl-am-mm-04 | jl-am-mm-09 |
jl-am-mm-05 | jl-am-mm-10 |
jl-am-pm-back | |||
  | |||
jl-am-pm-01 | jl-am-pm-06 | jl-am-pm-11 | jl-am-pm-16 |
jl-am-pm-02 | jl-am-pm-07 | jl-am-pm-12 | jl-am-pm-17 |
jl-am-pm-03 | jl-am-pm-08 | jl-am-pm-13 | jl-am-pm-18 |
jl-am-pm-04 | jl-am-pm-09 | jl-am-pm-14 | jl-am-pm-19 |
jl-am-pm-05 | jl-am-pm-10 | jl-am-pm-15 | jl-am-pm-20 |
jl-am-de-back | |||
  | |||
jl-am-de-01 | jl-am-de-04 | jl-am-de-07 | jl-am-de-10 |
jl-am-de-02 | jl-am-de-05 | jl-am-de-08 | jl-am-de-11 |
jl-am-de-03 | jl-am-de-06 | jl-am-de-09 |
jl-am-ha-back | ||||
  | ||||
jl-am-ha-01 | jl-am-ha-04 | jl-am-ha-07 | jl-am-ha-10 | jl-am-ha-13 |
jl-am-ha-02 | jl-am-ha-05 | jl-am-ha-08 | jl-am-ha-11 | |
jl-am-ha-03 | jl-am-ha-06 | jl-am-ha-09 | jl-am-ha-12 |
jl-am-rg-back | |||
  | |||
jl-am-rg-01 | jl-am-rg-04 | jl-am-rg-07 | jl-am-rg-10 |
jl-am-rg-02 | jl-am-rg-05 | jl-am-rg-08 | jl-am-rg-11 |
jl-am-rg-03 | jl-am-rg-06 | jl-am-rg-09 | jl-am-rg-12 |
jl-am-vw-back | ||||
  | ||||
jl-am-vw-01 | jl-am-vw-04 | jl-am-vw-07 | jl-am-vw-10 | jl-am-vw-13 |
jl-am-vw-02 | jl-am-vw-05 | jl-am-vw-08 | jl-am-vw-11 | |
jl-am-vw-03 | jl-am-vw-06 | jl-am-vw-09 | jl-am-vw-12 |
Battle-Goals-Back | |||||
  | |||||
Acrobat | Conservator | Insomniac | Pincushion | Scrambler | Transmitter |
Agoraphobe | Diehard | Masochist | Plebeian | Shadow | Weakling |
Altruist | Egoist | Mugger | Prohibitionist | Shirker | |
Assistant | Fast Healer | Opener | Ravager | Specialist | |
Challenger | Gambler | Pacifist | Recluse | Straggler | |
Closer | Hothead | Pickpocket | Sadist | Trailblazer |
DE-Back | DE-Player-Reference-Front | |
  | DE-Player-Reference-Back | |
  | ||
A-Explosive Blitz | Explode | Piston Punch |
A-Implode | Explosive Blitz | Remote Detonation |
A-Knock Out The Support | Extra Fuel | Robotic Enhancement |
A-One-Two Punch | Fire Bombs | Rubble |
A-Piston Punch | Implode | The Big One |
A-The Big One | Knock Out The Support | Windup |
B-One-Two Punch | Level | |
B-The Big One | Lobbed Charge | |
Crash Protocol | Nowhere To Run | |
Crushing Weight | One-Two Punch |
HA-Back | HA-Player-Reference-Front | |
  | HA-Player-Reference-Back | |
  | ||
A-Center Mass | Close Cuts | Retrieval |
A-Close Cuts | Disorienting Barrage | Ricochet |
A-Disorienting Barrage | Double Throw | Ripped From The Flesh |
A-Double Throw | Extra Lift | Second Wind |
A-Second Wind | Fancy Hat | Sharpened Blades |
A-Stopping Power | Fearsome Efficiency | Stopping Power |
B-Center Mass | Follow Through | The Favorite |
B-Close Cuts | Overwatch | |
Care Package | Power Pitch | |
Center Mass | Repeat Shot |
RG-Back | RG-Player-Reference-Front | |
  | RG-Player-Reference-Back | |
  | ||
A-Blinding Sickle | Blinding Sickle | Shield Spikes |
A-Desert Night | Burn Away The Dark | Shocking Advance |
A-Flaming Sickle | Desert Night | Strangling Chain |
A-Shield Spikes | Flame Shroud | Swift Strength |
A-Shocking Advance | Flaming Sickle | Twirling Stabs |
A-Twirling Stabs | Harvest Sickle | Warmth Of The Sun |
B-Desert Night | Healing Sands | Warrior Of The Sun |
B-Flaming Sickle | Precision Strike | |
Barbaric Instincts | Radiant Sickle | |
Blade Dance | Shield Of The Desert |
VW-Back | VW-Player-Reference-Front | |
  | VW-Player-Reference-Back | |
  | ||
A-Black Boon | Cold Embrace | Sap Warmth |
A-Gift Of The Void | Commanding Presence | Savage Instinct |
A-Lure Of The Void | Crushing Cold | Signs Of The Void |
A-Suggestion | Freeze The Soul | Suggestion |
A-Turn Out The Lights | Gift Of The Void | Taunting Fate |
A-Wicked Scratch | Give And Take | The Last Journey |
B-Lure Of The Void | Grasp Of Doom | Turn Out The Lights |
B-Wicked Scratch | Lure Of The Void | Wicked Scratch |
Black Boon | Master Influence | |
Close To The Abyss | Resigned Frenzy |
DE-Back | DE-Player-Reference-Front | |
  | DE-Player-Reference-Back | |
  | ||
Level A | ||
A-Explosive Blitz | A-Knock Out The Support | A-Piston Punch |
A-Implode | A-One-Two Punch | A-The Big One |
  | ||
Level B | ||
B-One-Two Punch | B-The Big One | |
  | ||
Level 1 | ||
Crushing Weight | Implode | Piston Punch |
Explode | Knock Out The Support | The Big One |
Explosive Blitz | One-Two Punch | Windup |
  | ||
Level X | ||
Level | Lobbed Charge | Rubble |
  | ||
Level 2 | ||
Crash Protocol | Robotic Enhancement | |
  | ||
Level 3 | ||
Fire Bombs | Nowhere To Run | |
  | ||
Level 4 | ||
Extra Fuel | Remote Detonation |
HA-Back | HA-Player-Reference-Front | ||
  | HA-Player-Reference-Back | ||
  | |||
Level A | |||
A-Center Mass | A-Disorienting Barrage | A-Second Wind | |
A-Close Cuts | A-Double Throw | A-Stopping Power | |
  | |||
Level B | |||
B-Center Mass | B-Close Cuts | ||
  | |||
Level 1 | |||
Center Mass | Double Throw | Retrieval | The Favorite |
Close Cuts | Follow Through | Second Wind | |
Disorienting Barrage | Power Pitch | Stopping Power | |
  | |||
Level X | |||
Care Package | Extra Lift | Fancy Hat | |
  | |||
Level 2 | |||
Repeat Shot | Ricochet | ||
  | |||
Level 3 | |||
Fearsome Efficiency | Sharpened Blades | ||
  | |||
Level 4 | |||
Overwatch | Ripped From The Flesh |
RG-Back | RG-Player-Reference-Front | ||
  | RG-Player-Reference-Back | ||
  | |||
Level A | |||
A-Blinding Sickle | A-Flaming Sickle | A-Shocking Advance | |
A-Desert Night | A-Shield Spikes | A-Twirling Stabs | |
  | |||
Level B | |||
B-Desert Night | B-Flaming Sickle | ||
  | |||
Level 1 | |||
Blinding Sickle | Flaming Sickle | Shield Spikes | Twirling Stabs |
Desert Night | Healing Sands | Shocking Advance | |
Flame Shroud | Shield Of The Desert | Swift Strength | |
  | |||
Level X | |||
Blade Dance | Precision Strike | Warrior Of The Sun | |
  | |||
Level 2 | |||
Barbaric Instincts | Harvest Sickle | ||
  | |||
Level 3 | |||
Strangling Chain | Warmth Of The Sun | ||
  | |||
Level 4 | |||
Burn Away The Dark | Radiant Sickle |
VW-Back | VW-Player-Reference-Front | ||
  | VW-Player-Reference-Back | ||
  | |||
Level A | |||
A-Black Boon | A-Lure Of The Void | A-Turn Out The Lights | |
A-Gift Of The Void | A-Suggestion | A-Wicked Scratch | |
  | |||
Level B | |||
B-Lure Of The Void | B-Wicked Scratch | ||
  | |||
Level 1 | |||
Black Boon | Gift Of The Void | Master Influence | Turn Out The Lights |
Close To The Abyss | Grasp Of Doom | Signs Of The Void | Wicked Scratch |
Freeze The Soul | Lure Of The Void | Suggestion | |
  | |||
Level X | |||
Cold Embrace | Resigned Frenzy | Sap Warmth | |
  | |||
Level 2 | |||
Crushing Cold | Give And Take | ||
  | |||
Level 3 | |||
Commanding Presence | Taunting Fate | ||
  | |||
Level 4 | |||
Savage Instinct | The Last Journey |
Demolitionist | Hatchet | Red Guard | Voidwarden |
Demolitionist Perks | Hatchet Perks | Red Guard Perks | Voidwarden Perks |
jl-ce-01-f | jl-ce-01-b | jl-ce-06-f | jl-ce-06-b | jl-ce-11-f | jl-ce-11-b | jl-ce-16-f | jl-ce-16-b | jl-ce-21-f | jl-ce-21-b |
jl-ce-02-f | jl-ce-02-b | jl-ce-07-f | jl-ce-07-b | jl-ce-12-f | jl-ce-12-b | jl-ce-17-f | jl-ce-17-b | jl-ce-22-f | jl-ce-22-b |
jl-ce-03-f | jl-ce-03-b | jl-ce-08-f | jl-ce-08-b | jl-ce-13-f | jl-ce-13-b | jl-ce-18-f | jl-ce-18-b | |
jl-ce-04-f | jl-ce-04-b | jl-ce-09-f | jl-ce-09-b | jl-ce-14-f | jl-ce-14-b | jl-ce-19-f | jl-ce-19-b | |
jl-ce-05-f | jl-ce-05-b | jl-ce-10-f | jl-ce-10-b | jl-ce-15-f | jl-ce-15-b | jl-ce-20-f | jl-ce-20-b |
Item 1 | Item 01 | Item #1 | Item #01 | Eagle-Eye Goggles |
Item 2 | Item 02 | Item #2 | Item #02 | Iron Helmet |
Item 3 | Item 03 | Item #3 | Item #03 | Chain Armor |
Item 4 | Item 04 | Item #4 | Item #04 | Studded Leather |
Item 5 | Item 05 | Item #5 | Item #05 | Weathered Boots |
Item 6 | Item 06 | Item #6 | Item #06 | Winged Shoes |
Item 7 | Item 07 | Item #7 | Item #07 | Heater Shield |
Item 8 | Item 08 | Item #8 | Item #08 | Throwing Hammer |
Item 9 | Item 09 | Item #9 | Item #09 | Poison Dagger |
  |
Item 10 | Item #10 | Iron Spear |
Item 11 | Item #11 | Healing Potion |
Item 12 | Item #12 | Stamina Potion |
Item 13 | Item #13 | Power Potion |
Item 14 | Item #14 | Mana Potion |
Item 15 | Item #15 | Amulet Of Life |
Item 16 | Item #16 | Robes Of Evocation |
Item 17 | Item #17 | Comfortable Shoes |
Item 18 | Item #18 | Battle-Axe |
Item 19 | Item #19 | Black Candle |
Item 20 | Item #20 | Stun Powder |
Item 21 | Item #21 | Hawk Helm |
Item 22 | Item #22 | Bladed Armor |
Item 23 | Item #23 | Boots Of Striding |
Item 24 | Item #24 | Volatile Bomb |
Item 25 | Item #25 | Barbed Chain |
Item 26 | Item #26 | Oak Charm |
Item 27 | Item #27 | Fateful Compass |
Item 28 | Item #28 | Flea-Bitten Shawl |
Item 29 | Item #29 | Tower Shield |
Item 30 | Item #30 | Ring Of Haste |
Item 31 | Item #31 | Ring Of Strength |
Item 32 | Item #32 | Ring Of Restoration |
Item 33 | Item #33 | Steel Ring |
Item 34 | Item #34 | Barbed Axe |
Item 35 | Item #35 | Robes Of Command |
Item 36 | Item #36 | Jet Boots |
Amulet Of Life | Eagle-Eye Goggles | Mana Potion | Stamina Potion |
Barbed Axe | Fateful Compass | Oak Charm | Steel Ring |
Barbed Chain | Flea-Bitten Shawl | Poison Dagger | Studded Leather |
Battle-Axe | Hawk Helm | Power Potion | Stun Powder |
Black Candle | Healing Potion | Ring Of Haste | Throwing Hammer |
Bladed Armor | Heater Shield | Ring Of Restoration | Tower Shield |
Boots Of Striding | Iron Helmet | Ring Of Strength | Volatile Bomb |
Chain Armor | Iron Spear | Robes Of Command | Weathered Boots |
Comfortable Shoes | Jet Boots | Robes Of Evocation | Winged Shoes |
Black Sludge Back | jl-ma-bs-back |
  | |
jl-ma-bs-1 | Hasty Assault | jl-ma-bs-5 | Feed |
jl-ma-bs-2 | Nothing Special | jl-ma-bs-6 | Plasma Ward |
jl-ma-bs-3 | Toxic Explosion | jl-ma-bs-7 | Black Hex |
jl-ma-bs-4 | Calculated Strike | jl-ma-bs-8 | Sceptic Hex |
Boss Back | jl-ma-bo-back |
  | |
jl-ma-bo-1 | Accelerated Power | jl-ma-bo-5 | Lingering Strength |
jl-ma-bo-2 | Accelerated Power | jl-ma-bo-6 | Lingering Strength |
jl-ma-bo-3 | Accelerated Power | jl-ma-bo-7 | Nothing Special |
jl-ma-bo-4 | Lingering Strength | jl-ma-bo-8 | Twin Missiles |
Chaos Demon Back | jl-ma-cd-back |
  | |
jl-ma-cd-1 | Chilling Breath | jl-ma-cd-5 | Flashing Claws |
jl-ma-cd-2 | Heat Blast | jl-ma-cd-6 | Black Tendrils |
jl-ma-cd-3 | Seismic Punch | jl-ma-cd-7 | Mana Explosion |
jl-ma-cd-4 | Whirlwind | jl-ma-cd-8 | Hungry Maw |
Basic Giant Viper Back | jl-ma-bgv-back | Giant Viper Back | jl-ma-gv-back |
  | |||
jl-ma-bgv-1 | Basic Swift Fangs | jl-ma-bgv-2 | Basic Find Cover | jl-ma-bgv-3 | Basic Constrict | jl-ma-bgv-4 | Basic Toxic Frenzy |
  | |
jl-ma-gv-1 | Swift Fangs | jl-ma-gv-5 | Surround |
jl-ma-gv-2 | Find Cover | jl-ma-gv-6 | Surround |
jl-ma-gv-3 | Calculated Strike | jl-ma-gv-7 | Defensive Strike |
jl-ma-gv-4 | Toxic Frenzy | jl-ma-gv-8 | Constrict |
Imp Back | jl-ma-im-back |
  | |
jl-ma-im-1 | Phase Out | jl-ma-im-5 | Cripple |
jl-ma-im-2 | Nothing Special | jl-ma-im-6 | Calculated Strike |
jl-ma-im-3 | Nothing Special | jl-ma-im-7 | Dark Charm |
jl-ma-im-4 | Restoration | jl-ma-im-8 | Tip The Scales |
Living Corpse Back | jl-ma-lc-back |
  | |
jl-ma-lc-1 | Rotting Embrace | jl-ma-lc-5 | Calculated Strike |
jl-ma-lc-2 | Hasty Assault | jl-ma-lc-6 | Reckless Charge |
jl-ma-lc-3 | Nothing Special | jl-ma-lc-7 | Release Gas |
jl-ma-lc-4 | Nothing Special | jl-ma-lc-8 | Violent Slam |
Living Spirit Back | jl-ma-ls-back |
  | |
jl-ma-ls-1 | Sap Strength | jl-ma-ls-5 | Coupled Chain |
jl-ma-ls-2 | Booming Scream | jl-ma-ls-6 | Leech Warmth |
jl-ma-ls-3 | Nothing Special | jl-ma-ls-7 | Angry Howl |
jl-ma-ls-4 | Nothing Special | jl-ma-ls-8 | Icy Glare |
Monstrosity Back | jl-ma-ms-back |
  | |
jl-ma-ms-1 | Nothing Special | jl-ma-ms-5 | Swarm |
jl-ma-ms-2 | Calculated Strike | jl-ma-ms-6 | Weakening Bite |
jl-ma-ms-3 | Unstable Scratch | jl-ma-ms-7 | Explosive Blisters |
jl-ma-ms-4 | Swarm | jl-ma-ms-8 | Unstable Frenzy |
Stone Golem Back | jl-ma-sg-back |
  | |
jl-ma-sg-1 | Runic Feedback | jl-ma-sg-5 | Sacrificial Hurl |
jl-ma-sg-2 | Taxing Advance | jl-ma-sg-6 | Calculated Strike |
jl-ma-sg-3 | Hasty Assault | jl-ma-sg-7 | Ground Pound |
jl-ma-sg-4 | Nothing Special | jl-ma-sg-8 | Runic Draw |
Basic Vermling Raider Back | jl-ma-bvr-back | Vermling Raider Back | jl-ma-vr-back |
  | |||
jl-ma-bvr-1 | Basic Screaming Shot | jl-ma-bvr-2 | Basic Careful Throw | jl-ma-bvr-3 | Basic Dual Daggers | jl-ma-bvr-4 | Basic Nothing Special |
  | |
jl-ma-vr-1 | Screaming Shot | jl-ma-vr-5 | Patch Wounds |
jl-ma-vr-2 | Careful Throw | jl-ma-vr-6 | Parry |
jl-ma-vr-3 | Dual Daggers | jl-ma-vr-7 | Vicious Spear |
jl-ma-vr-4 | Nothing Special | jl-ma-vr-8 | Spiked Pit |
Vermling Scout Back | jl-ma-vs-back |
  | |
jl-ma-vs-1 | Short Bow | jl-ma-vs-5 | Calculated Strike |
jl-ma-vs-2 | Hasty Assault | jl-ma-vs-6 | Noxious Blade |
jl-ma-vs-3 | Nothing Special | jl-ma-vs-7 | Rapid Bolts |
jl-ma-vs-4 | Rancid Arrow | jl-ma-vs-8 | Greed |
Basic Zealot Back | jl-ma-bzl-back | Zealot Back | jl-ma-zl-back |
  | |||
jl-ma-bzl-1 | Basic Boil Blood | jl-ma-bzl-2 | Basic Hex Whip | jl-ma-bzl-3 | Basic Vile Scourge | jl-ma-bzl-4 | Basic Drain Life |
  | |
jl-ma-zl-1 | Nothing Special | jl-ma-zl-5 | Boil Blood |
jl-ma-zl-2 | Hasty Assault | jl-ma-zl-6 | Vile Scourge |
jl-ma-zl-3 | Calculated Strike | jl-ma-zl-7 | Hex Whip |
jl-ma-zl-4 | Drain Life | jl-ma-zl-8 | Unholy Flame |
Monster Stat Card Envelope 6 | Monster Stat Card Envelope 10 |
  | |||
Black Imp | Blood Monstrosity | Giant Viper | Stone Golem |
Black Sludge | Blood Tumor | Living Corpse | Vermling Raider |
Blood Horror | Chaos Demon | Living Spirit | Vermling Scout |
Blood Imp | First Of The Order | Rat Monstrosity | Zealot |
jl-am-m-back | |||
  | |||
jl-am-m-01 | jl-am-m-06 | jl-am-m-11 | jl-am-m-16 |
jl-am-m-02 | jl-am-m-07 | jl-am-m-12 | jl-am-m-17 |
jl-am-m-03 | jl-am-m-08 | jl-am-m-13 | jl-am-m-18 |
jl-am-m-04 | jl-am-m-09 | jl-am-m-14 | jl-am-m-19 |
jl-am-m-05 | jl-am-m-10 | jl-am-m-15 | jl-am-m-20 |
jl-am-mm-back | |
  | |
jl-am-mm-01 | jl-am-mm-06 |
jl-am-mm-02 | jl-am-mm-07 |
jl-am-mm-03 | jl-am-mm-08 |
jl-am-mm-04 | jl-am-mm-09 |
jl-am-mm-05 | jl-am-mm-10 |
jl-am-pm-back | |||
  | |||
jl-am-pm-01 | jl-am-pm-06 | jl-am-pm-11 | jl-am-pm-16 |
jl-am-pm-02 | jl-am-pm-07 | jl-am-pm-12 | jl-am-pm-17 |
jl-am-pm-03 | jl-am-pm-08 | jl-am-pm-13 | jl-am-pm-18 |
jl-am-pm-04 | jl-am-pm-09 | jl-am-pm-14 | jl-am-pm-19 |
jl-am-pm-05 | jl-am-pm-10 | jl-am-pm-15 | jl-am-pm-20 |
jl-am-de-back | |||
  | |||
jl-am-de-01 | jl-am-de-04 | jl-am-de-07 | jl-am-de-10 |
jl-am-de-02 | jl-am-de-05 | jl-am-de-08 | jl-am-de-11 |
jl-am-de-03 | jl-am-de-06 | jl-am-de-09 |
jl-am-ha-back | ||||
  | ||||
jl-am-ha-01 | jl-am-ha-04 | jl-am-ha-07 | jl-am-ha-10 | jl-am-ha-13 |
jl-am-ha-02 | jl-am-ha-05 | jl-am-ha-08 | jl-am-ha-11 | |
jl-am-ha-03 | jl-am-ha-06 | jl-am-ha-09 | jl-am-ha-12 |
jl-am-rg-back | |||
  | |||
jl-am-rg-01 | jl-am-rg-04 | jl-am-rg-07 | jl-am-rg-10 |
jl-am-rg-02 | jl-am-rg-05 | jl-am-rg-08 | jl-am-rg-11 |
jl-am-rg-03 | jl-am-rg-06 | jl-am-rg-09 | jl-am-rg-12 |
jl-am-vw-back | ||||
  | ||||
jl-am-vw-01 | jl-am-vw-04 | jl-am-vw-07 | jl-am-vw-10 | jl-am-vw-13 |
jl-am-vw-02 | jl-am-vw-05 | jl-am-vw-08 | jl-am-vw-11 | |
jl-am-vw-03 | jl-am-vw-06 | jl-am-vw-09 | jl-am-vw-12 |
Battle-Goals-Back | |||||
  | |||||
Acrobat | Conservator | Insomniac | Pincushion | Scrambler | Transmitter |
Agoraphobe | Diehard | Masochist | Plebeian | Shadow | Weakling |
Altruist | Egoist | Mugger | Prohibitionist | Shirker | |
Assistant | Fast Healer | Opener | Ravager | Specialist | |
Challenger | Gambler | Pacifist | Recluse | Straggler | |
Closer | Hothead | Pickpocket | Sadist | Trailblazer |
DE-Back | DE-Halt-Front | DE-Player-Reference-Front | |
  | DE-Halt-Back | DE-Player-Reference-Back | |
  | |||
A-Explosive Blitz | Crushing Weight | Knock Out The Support | Rubble |
A-Implode | Drill Fist | Level | The Bigger One |
A-Knock Out The Support | Dust Cloud | Lobbed Charge | The Big One |
A-One-Two Punch | Explode | Mech Suit | Wholesale Destruction |
A-Piston Punch | Explosive Blitz | Micro Missiles | Windup |
A-The Big One | Extra Fuel | Nowhere To Run | |
B-One-Two Punch | Fire Bombs | One-Two Punch | |
B-The Big One | Gut Punch | Piston Punch | |
Collateral Damage | Implode | Remote Detonation | |
Crash Protocol | Insult To Injury | Robotic Enhancement |
HA-Back | HA-Halt-Front | HA-Player-Reference-Front | |
  | HA-Halt-Back | HA-Player-Reference-Back | |
  | |||
A-Center Mass | Camaraderie | Fearsome Efficiency | Second Wind |
A-Close Cuts | Care Package | Follow Through | Sharpened Blades |
A-Disorienting Barrage | Center Mass | Heart Seeker | Shrapnel |
A-Double Throw | Close Cuts | Overwatch | Stopping Power |
A-Second Wind | Disorienting Barrage | Power Pitch | The Favorite |
A-Stopping Power | Double Throw | Quick Turnaround | The New Favorite |
B-Center Mass | Excessive Force | Repeat Shot | |
B-Close Cuts | Executioner's Axe | Retrieval | |
Bombardment | Extra Lift | Ricochet | |
Brutalize | Fancy Hat | Ripped From The Flesh |
RG-Back | RG-Halt-Front | RG-Player-Reference-Front | |
  | RG-Halt-Back | RG-Player-Reference-Back | |
  | |||
A-Blinding Sickle | Blinding Sickle | Horns Of The Beast | Strangling Chain |
A-Desert Night | Burn Away The Dark | No Fear | Swift Strength |
A-Flaming Sickle | Desert Night | Precision Strike | Twirling Stabs |
A-Shield Spikes | Fierce Brilliance | Prismatic Sickle | Vicious Ballet |
A-Shocking Advance | Flame Shroud | Radiant Sickle | Warmth Of The Sun |
A-Twirling Stabs | Flaming Sickle | Sand Devil | Warrior Of The Sun |
B-Desert Night | Flying Sickle | Shield Of The Desert | |
B-Flaming Sickle | Harvest Sickle | Shield Spikes | |
Barbaric Instincts | Healing Sands | Shocking Advance | |
Blade Dance | Honorable Fury | Soaring Shield |
VW-Back | VW-Halt-Front | VW-Player-Reference-Front | |
  | VW-Halt-Back | VW-Player-Reference-Back | |
  | |||
A-Black Boon | Cold Embrace | Lull Into Oblivion | Suggestion |
A-Gift Of The Void | Commanding Presence | Lure Of The Void | Surge Of Power |
A-Lure Of The Void | Crushing Cold | Master Influence | Taunting Fate |
A-Suggestion | Empowered Link | Possessed By Fate | The Last Journey |
A-Turn Out The Lights | Eye Of The Void | Resigned Frenzy | Turn Out The Lights |
A-Wicked Scratch | Freeze The Soul | Sap Warmth | Wicked Scratch |
B-Lure Of The Void | Gift Of The Void | Savage Instinct | Withering Conviction |
B-Wicked Scratch | Give And Take | Signs Of The Void | |
Black Boon | Grasp Of Doom | Spirit Hunger | |
Close To The Abyss | Hateful Blast | Stand Fast |
DE-Back | DE-Halt-Front | DE-Player-Reference-Front |
  | DE-Halt-Back | DE-Player-Reference-Back |
  | ||
Level A | ||
A-Explosive Blitz | A-Knock Out The Support | A-Piston Punch |
A-Implode | A-One-Two Punch | A-The Big One |
  | ||
Level B | ||
B-One-Two Punch | B-The Big One | |
  | ||
Level 1 | ||
Crushing Weight | Implode | Piston Punch |
Explode | Knock Out The Support | The Big One |
Explosive Blitz | One-Two Punch | Windup |
  | ||
Level X | ||
Level | Lobbed Charge | Rubble |
  | ||
Level 2 | Level 5 | Level 8 |
Crash Protocol | Mech Suit | Gut Punch |
Robotic Enhancement |   | The Bigger One |
  | ||
Level 3 | Level 6 | Level 9 |
Fire Bombs | Drill Fist | Collateral Damage |
Nowhere To Run | Dust Cloud | Wholesale Destruction |
  | ||
Level 4 | Level 7 | |
Extra Fuel | Insult To Injury | |
Remote Detonation | Micro Missiles |
HA-Back | HA-Halt-Front | HA-Player-Reference-Front | |
  | HA-Halt-Back | HA-Player-Reference-Back | |
  | |||
Level A | |||
A-Center Mass | A-Disorienting Barrage | A-Second Wind | |
A-Close Cuts | A-Double Throw | A-Stopping Power | |
  | |||
Level B | |||
B-Center Mass | B-Close Cuts | ||
  | |||
Level 1 | |||
Center Mass | Double Throw | Retrieval | The Favorite |
Close Cuts | Follow Through | Second Wind | |
Disorienting Barrage | Power Pitch | Stopping Power | |
  | |||
Level X | |||
Care Package | Extra Lift | Fancy Hat | |
  | |||
Level 2 | Level 5 | Level 8 | |
Repeat Shot | The New Favorite | Camaraderie | |
Ricochet |   | Shrapnel | |
  | |||
Level 3 | Level 6 | Level 9 | |
Fearsome Efficiency | Bombardment | Executioner's Axe | |
Sharpened Blades | Quick Turnaround | Heart Seeker | |
  | |||
Level 4 | Level 7 | ||
Overwatch | Brutalize | ||
Ripped From The Flesh | Excessive Force |
RG-Back | RG-Halt-Front | RG-Player-Reference-Front | |
  | RG-Halt-Back | RG-Player-Reference-Back | |
  | |||
Level A | |||
A-Blinding Sickle | A-Flaming Sickle | A-Shocking Advance | |
A-Desert Night | A-Shield Spikes | A-Twirling Stabs | |
  | |||
Level B | |||
B-Desert Night | B-Flaming Sickle | ||
  | |||
Level 1 | |||
Blinding Sickle | Flaming Sickle | Shield Spikes | Twirling Stabs |
Desert Night | Healing Sands | Shocking Advance | |
Flame Shroud | Shield Of The Desert | Swift Strength | |
  | |||
Level X | |||
Blade Dance | Precision Strike | Warrior Of The Sun | |
  | |||
Level 2 | Level 5 | Level 8 | |
Barbaric Instincts | Sand Devil | No Fear | |
Harvest Sickle |   | Prismatic Sickle | |
  | |||
Level 3 | Level 6 | Level 9 | |
Strangling Chain | Fierce Brilliance | Honorable Fury | |
Warmth Of The Sun | Flying Sickle | Soaring Shield | |
  | |||
Level 4 | Level 7 | ||
Burn Away The Dark | Horns Of The Beast | ||
Radiant Sickle | Vicious Ballet |
VW-Back | VW-Halt-Front | VW-Player-Reference-Front | |
  | VW-Halt-Back | VW-Player-Reference-Back | |
  | |||
Level A | |||
A-Black Boon | A-Lure Of The Void | A-Turn Out The Lights | |
A-Gift Of The Void | A-Suggestion | A-Wicked Scratch | |
  | |||
Level B | |||
B-Lure Of The Void | B-Wicked Scratch | ||
  | |||
Level 1 | |||
Black Boon | Gift Of The Void | Master Influence | Turn Out The Lights |
Close To The Abyss | Grasp Of Doom | Signs Of The Void | Wicked Scratch |
Freeze The Soul | Lure Of The Void | Suggestion | |
  | |||
Level X | |||
Cold Embrace | Resigned Frenzy | Sap Warmth | |
  | |||
Level 2 | Level 5 | Level 8 | |
Crushing Cold | Stand Fast | Empowered Link | |
Give And Take |   | Lull Into Oblivion | |
  | |||
Level 3 | Level 6 | Level 9 | |
Commanding Presence | Surge Of Power | Eye Of The Void | |
Taunting Fate | Withering COnviction | Possessed By Fate | |
  | |||
Level 4 | Level 7 | ||
Savage Instinct | Hateful Blast | ||
The Last Journey | Spirit Hunger |
Demolitionist | Hatchet | Red Guard | Voidwarden |
Demolitionist Perks | Hatchet Perks | Red Guard Perks | Voidwarden Perks |
jl-ce-01-f | jl-ce-01-b | jl-ce-06-f | jl-ce-06-b | jl-ce-11-f | jl-ce-11-b | jl-ce-16-f | jl-ce-16-b | jl-ce-21-f | jl-ce-21-b |
jl-ce-02-f | jl-ce-02-b | jl-ce-07-f | jl-ce-07-b | jl-ce-12-f | jl-ce-12-b | jl-ce-17-f | jl-ce-17-b | jl-ce-22-f | jl-ce-22-b |
jl-ce-03-f | jl-ce-03-b | jl-ce-08-f | jl-ce-08-b | jl-ce-13-f | jl-ce-13-b | jl-ce-18-f | jl-ce-18-b | |
jl-ce-04-f | jl-ce-04-b | jl-ce-09-f | jl-ce-09-b | jl-ce-14-f | jl-ce-14-b | jl-ce-19-f | jl-ce-19-b | |
